Additional information
Recycled Aluminum USB Hub
Weight | 0.06 kg |
---|---|
Dimensions | 1.2 × 3 × 28 cm |
Available colors | Grey |
Number of colours in logo | Engraved |
Imprint Area | 85×15 mm |
Leadtime | 3 weeks |
Recycled Wireless Earbuds
Weight | 0.08 kg |
---|---|
Dimensions | 4.8 × 3 × 6.1 cm |
Available colors | Black |
Number of colours in logo | Engraved |
Imprint Area | 30×15 mm |
Leadtime | 3 weeks |
Activity Tracker
Weight | 0.051 kg |
---|---|
Dimensions | 1.1 × 2 × 22 cm |
Available colors | Black, Blue |
Number of colours in logo | Engraved |
Leadtime | 3 WEEKS |
Imprint Area | 50x10mm |
Aluminium Webcam Cover
Weight | 0.004 kg |
---|---|
Dimensions | 0.25 × 1.12 × 3.20 cm |
Available colors | Black |
Number of colours in logo | Engraved |
Leadtime | 3 WEEKS |
Imprint Area | 10x6mm |
Magnetic Phone Holder
Weight | 0.02 kg |
---|---|
Dimensions | 12 × 3 × 0.4 cm |
Available colors | Grey |
Number of colours in logo | Full Colour |
Imprint Area | 20x20mm digital label |
Leadtime | 3 weeks |
Swiss Peak Wireless Bass Speaker
Weight | 0.38 kg |
---|---|
Dimensions | 6.7 × 6.7 × 4.9 cm |
Available colors | Black |
Number of colours in logo | Engraved |
Leadtime | 3 WEEKS |
Imprint Area | 20x20mm |
Full Colour Mailer Box Medium (F62)
Weight | 0.13 kg |
---|---|
Dimensions | 30.2 × 23.3 × 8.8 cm |
Number of colours in logo | Full Colour |
Leadtime | 3 weeks |
Imprint Area | No data |
Wireless Kickstand Powerbank 10k mAh
Weight | 0.38 kg |
---|---|
Dimensions | 11.4 × 2.2 × 7 cm |
Available colors | Black |
Number of colours in logo | 1, 2, 3, 4 |
Imprint Area | 45×25 mm |
Leadtime | 3 weeks |